Join the Glow Market
The Glow Market is a wonderful way to embrace our community businesses, artisans, food trucks and microbreweries/wineries. We also have a Main Stage, so entertainers and musicians, we welcome you too! On average, 100,000 visitors are expected per event, so vendors can anticipate ample opportunities for customer engagement and sales. Our primary demographic is families, but the Glow experience offers something for everyone.
Event | Date | Est. Attendance | Vendor Space | Booth Size |
---|---|---|---|---|
Abbotsford / Christmas Glow | Dec 5 - Jan 4 | 100,000 | 30 Spaces | 10x10ft |
Barrie / Christmas Glow | Nov 24 - Jan 6 | 100,000 | 20 Spaces | 10x10ft |
Edmonton / Christmas Glow | Nov 27 - Jan 4 | 130,000 | 31 Spaces | 10x10ft |
Halifax / Christmas Glow | Nov 27 - Jan 5 | 100,000 | 35 Spaces | 10x10ft |
Langley / Christmas Glow | Nov 22 - Jan 19 | 150,000 | 40 Spaces | 10x10ft |
Langley / Harvest Glow | Sep 27 - Oct 31 | 75,000 | 25 Spaces | 10x10ft |
Montreal / Christmas Glow | Nov 27 - Jan 5 | 200,000 | 29 Spaces | 10x10ft |
Ottawa / Christmas Glow | Nov 30 - Jan 5 | 130,000 | 37 Spaces | 10x10ft |
Pittsburgh / Christmas Glow | Nov 21 - Jan 5 | 150,000 | 34 Spaces | 10x10ft |
Saskatoon / Christmas Glow | Nov 27 - Jan 4 | 75,000 | 21 Spaces | 10x10ft |
Seattle / Christmas Glow | Nov 28 - Jan 5 | 150,000 | 50 Spaces | 10x10ft |
Vancouver / Christmas Glow | Nov 21 - Jan 5 | 140,000 | 0 Spaces | NA |
[contact-form-7 id=]